Conventional method | Method | JTOP method |
---|---|---|
Necessary to take-in/out AC | Effort | Full automatic Regeneration |
A microbe propagates in column | Hygienic | Sterilizing by regeneration heating |
AC is not reused⇒Disposal | Waste | AC is reused. |
|
Running Cost |
|
1/100
Cost for wastewater treatment of 100 m³with 1m³ of activated.
(The amount of throughput varies depending on the amount of wastewater and the quality of the water)
Note: Estimated electric bill as $0.13/kWh. In the absence of steam supply, costs related to steam supply occur separately.
Footprint ca. 12m³
throughput 50 t/day
Screen of Touch panel
Items | Conc. of raw water(mg/L) | Conc. of treated water(mg/L) |
---|---|---|
Dichloromethane (Regulation value: 0.2mg/L) | 0.25 | Less than 0.01 |
Phenol (Regulation value: 5mg/L) | 26,000 | 1.2 |
Trichlorethylene (Regulation value: 0.1 mg/L) | 500 | 0.02 |
Dimethylformamide | 1,700 | 16 |
Ethyl acetate | 1,500 | Less than 0.01 |
Toluene | 34 | 0.03 |
Glycidol | 3,000 | 0 |
Phenylenediamine | 3 | N/D |
Items | Conc. of raw water(mg/L) | Conc. of treated water(mg/L) |
---|---|---|
1,4-dioxane(Regulation value: 0.5 mg/L) | 150 | 0.4 |
Propyleneglycol-1-monomethylether-2-acetate | COD 20,000 | COD 100 |
Polyethylene/polypropylene | COD 250 | COD 50 |
Item | Before treatment(mg/L) | After treatment(mg/L) |
---|---|---|
Methyl methacrylate | 489 | 3 |
Odor Index | 24 | 8 |
Item | Conc. of Raw (mg/L) | Conc. of treated (mg/L) |
---|---|---|
BOD | 430 | 31 |
※Appropriate flocculant is to be selected before coagulation treatment.
※Equipment for coagulation treatment is to be designed.
Item | Conc. of Raw (mg/L) | Conc. of treated (mg/L) |
---|---|---|
COD | 160 | 4 |
BOD | 240 | 9 |
E. coli | 1,000/1cm³ | N/D |
Bacteria | 10,000 (CFU/mL) | Less than 10 |