Size | Type | Amount of activated carbon | Max. Flow rate | Footprint* |
---|---|---|---|---|
Ultra-Large | 1500 A | 3m³ | 750 L/min | W4,500×D3,000×H4,300 |
Large | 900 A | 1m³ | 250 L/min | W2,700×D1,700×H3,200 |
Middle | 600 A | 0.4m³ | 100 L/min | W2,100×D1,200×H2,700 |
Small | 300 A | 0.08m³ | 20 L/min | W800×D700×H2,200 |
Desktop | 50 A | 0.5 L | 5 L/hour | W1,000× D 500×H 900 |
* Only for activated carbon column
It can be changed depending on building and installation space.